Dataohjattu markkinointi
Sanasto
Tämä sanasto on tarkoitettu lisätueksi Grapevinen asiakkaille raporttien lukemiseen. Mikäli et löydä sanastosta selitystä etsimällesi termille, olethan yhteydessä omaan yhteyshenkilöösi.
Termi | Selitys |
---|---|
Social media | |
Total reach | Total number of people reached |
Organic Reach | Number of people reached without paid ads |
Paid Reach | Number of people reached with paid ads |
Total impressions | How many times social media posts were seen in total. |
Organic impressions | How many times social media posts were seen without paid ads. |
Paid impressions | How many times social media posts were seen with paid ads. |
Page post engagements | How many times social posts were liked, commented, shared or clicked. |
Engagement rate | How many % of reached people liked, commented, shared or clicked the posts |
CTR % | How many % of reached people clicked the posts |
Post link clicks | Total number of times the posts were clicked |
CPM | Cost Per Mille = Average cost of 1,000 ad impressions |
Link clicks | How many times the links in the posts were clicked |
Cost per unique link click | How much did one click cost on average |
Cost per page engagement | How much did one engagement (like, comment, share, video view) cost on average |
Cost per landing page view | How much did one landing page view cost on average |
Link clicks vs. Landing page views | What is the difference between link clicks and landing page views? Link clicks tells you how many times people clicked your ad on social media. Landing page view tells you how many times people actually loaded your website after clicking the ad on social media.If there is a major difference between link clicks and landing page views, it is possible that people leave your website before it has loaded – in other words, the traffic quality is low. |
Total profile reach | Number of unique users who saw your profile or your content. |
Total profile impressions | Number of times your profile or content were seen. |
Instagram Story exits | Number of times someone swiped out of your Instagram story. |
Google Ads | |
CTR (click through rate) | The number of clicks that the ad received divided by the number of times the ad was shown |
Impressions | Number of times the ad was seen in total |
Clicks | Number of times the ad was clicked |
Cost | Media budget used in total |
Avg. CPC | How much did one click cost on average |
Top impression percentage % | The percent of ad impressions that were shown anywhere above the organic search results |
Viewable impressions | Number of ad impressions when 50 percent of the ad was shown on screen for 1 second or longer |
Viewable CTR | How often people clicked the ad after it became viewable |
CPM | Cost Per Mille = Average cost of 1,000 ad impressions |
Viewable CPM | Average cost for 1,000 viewable impressions |
Video watch rate % | The number of views or engagements the video ad received divided by the number of times the ad was shown (video and thumbnail impressions) |
Google Analytics | |
Users | The total number of unique website users for the requested time period |
Sessions | The total number of user interactions with your website that took place within a given time frame. A single session can contain multiple page views, and a single user can open multiple sessions. |
Pageviews | The total number of website pages viewed within a certain timeframe |
Avg. pageviews per session | The number of pageviews divided by the total number of sessions. Tells you how many pages the average user visits before leaving your website. |
Avg. session length | Total duration of all sessions (in seconds) divided by the number of sessions. Tells you how long the average user spends on your website. |
Goal completions | The number of times website visitors completed a specific action you are tracking, such as subscribing to a newsletter, filling a contact form or adding a product to a shopping cart |
Transactions | The total number of times an eCommerce transaction took place within a certain time period |
Avg. order value | Total eCommerce transaction value divided by the number of transactions within a certain time period. Tells you the size of the average transaction or order value. |
Bounce rate | The percentage of single website page visits in which the visitor leaves your website from the landing page without browsing any further. |
Avg. page load time (sec) | How long it takes for your website pages to load on average from the initiation of the pageview (such as clicking on a page link) to load completion in the browser. |
Conversions | The total number of user activities that contribute to the success of your business, such as making a sales purchase or submitting a contact information form. |
Transaction revenue | The total revenue or grand total associated with the transactions made on the website. |
Ecommerce conversion rate % | The number of transactions divided by the number of sessions. |
Liity
SISÄPIIRIIN
Digitaalisen markkinoinnin ja modernin liiketoiminnan vinkit sähköpostiisi
Ilmoittautumisia tällä hetkellä: 119